Monthly production | 1000-2000 tons |
Delivery time | Stock:7 days futures:15-35 days |
MOQ(Minimum order quantity) | 10 ton |
Packaging method | Waterproof tape, strapping |
Port | Shanghai Ningbo Qingdao Qinhuangdao,etc |
Export market | Europe Africa Southeast Asia Middle East South America North America, etc |
Inner Diameter (MM) |
Wall Thickness (MM) |
Weight (KG/M) |
19.4 | 1.10 | 0.215 |
20.0 | 2.00 | 0.305 |
25.9 | 1.35 | 0.280 |
26.0 | 4.50 | 0.824 |
27.0 | 1.90 | 0.406 |
27.5 | 3.50 | 0.715 |
27.5 | 4.25 | 0.841 |
28.0 | 28.0 | 1.669 |
28.5 | 28.50 | 1.722 |
30.5 | 3.60 | 0.824 |
32.0 | 1.40 | 0.363 |
33.5 | 6.25 | 1.450 |
34.3 | 6.65 | 1.565 |
44.0 | 10.00 | 2.895 |
50.0 | 1.40 | 0.5751 |
75.0 | 1.30 | 0.809 |
73.0 | 1.25 | 0.761 |
9.0 | 0.70 | 0.049 |
Length (MM) |
Width (MM) |
Wall Thickness (MM) |
Weight (KG/M) |
16.7 | 16.7 | 2.00 | 0.316 |
15.0 | 15.0 | 0.80 | 0.122 |
15.0 | 60.0 | 1.20 | 0.470 |
20.0 | 20.0 | L20 | 0.244 |
20.0 | 20.0 | 1.40 | 0.281 |
20.0 | 40.0 | 1.20 | 0.373 |
20.0 | 40.0 | 2.00 | 0.605 |
20.0 | 45.0 | 1.20 | 0.410 |
20.0 | 50.0 | 1.20 | 0.440 |
25.0 | 25.0 | 1.00 | 0.259 |
25.0 | 25.0 | 1.20 | 0.308 |
25.0 | 25.0 | 1.40 | 0.357 |
25.0 | 38.0 | 1.00 | 0.329 |
25.0 | 38.0 | 1.20 | 0.393 |
25.0 | 38.0 | 1.40 | 0.455 |
25.0 | 50.0 | 1.00 | 0.394 |
25.0 | 50.0 | 1.20 | 0.470 |
25.0 | 50.0 | 1.40 | 0.546 |
25.0 | 50.0 | 2.00 | 0.767 |
25.0 | 60.0 | 1.20 | 0.535 |
25.0 | 80.0 | 1.00 | 0.588 |
25.0 | 80.0 | 1.20 | 0.665 |
25.0 | 80.0 | 1.40 | 0.773 |
25.0 | 80.0 | 2.00 | 1.091 |
25.0 | 100.0 | 1.00 | 0.664 |
25.0 | 100.0 | 1.20 | 0.794 |
25.0 | 100.0 | 1.40 | 0.924 |
25.0 | 100.0 | 2.00 | 1.307 |
25.0 | 125.0 | 1.40 | 1.110 |
30.0 | 30.0 | 1.20 | 0.375 |
30.0 | 30.0 | 2.00 | 0.607 |
30.0 | 50.0 | 1.20 | 0.505 |
40.0 | 40.0 | 1.20 | 0.503 |
40.0 | 40.0 | 2.00 | 0.584 |
40.0 | 60.0 | 1.00 | 0.527 |
40.0 | 60.0 | 1.40 | 0.735 |
Length (MM) |
Width (MM) |
Wall Thickness (MM) |
Weight (KG/M) |
44.0 | 80.0 | 1.00 | 0.656 |
44.0 | 80.0 | 1.20 | 0.788 |
44.0 | 80.0 | 1.40 | 0.916 |
44.0 | 80.0 | 2.00 | 1.216 |
44.0 | 80.0 | 3.00 | 1.912 |
44.0 | 76.0 | 1.00 | 0.640 |
44.0 | 76.0 | 2.00 | 1.260 |
44.0 | 100.0 | 1.00 | 0.757 |
44.0 | 100.0 | 1.20 | 0.918 |
44.0 | 100.0 | 1.40 | 1.067 |
44.0 | 100.0 | 2.00 | 1.512 |
44.0 | 100.0 | 3.00 | 2.236 |
50.0 | 50.0 | 1.20 | 0.632 |
50.0 | 50.0 | 1.40 | 0.735 |
50.0 | 50.0 | 2.00 | 1.037 |
50.0 | 50.0 | 3.00 | 1.532 |
50.0 | 100.0 | 1.40 | 1.104 |
50.0 | 100.0 | 2.00 | 1.577 |
50.0 | 100.0 | 3.00 | 2.333 |
50.0 | 120.0 | 2.00 | 1.785 |
50.0 | 150.0 | 2.00 | 2.108 |
50.0 | 150.0 | 3.00 | 3.143 |
60.0 | 60.0 | 1.40 | 0.886 |
60.0 | 60.0 | 2.00 | 1.253 |
60.0 | 120.0 | 2.00 | 1.901 |
65.0 | 65.0 | 2.50 | 1.681 |
65.0 | 90.0 | 2.50 | 2.017 |
70.0 | 70.0 | 2.50 | 1.822 |
76.0 | 76.0 | 2.00 | 1.600 |
80.0 | 80.0 | 1.20 | 1.021 |
80.0 | 80.0 | 1.40 | 1.118 |
80.0 | 80.0 | 2.00 | 1.685 |
80.0 | 80.0 | 3.00 | 2.495 |
100.0 | 100.0 | 1.30 | 1.386 |
100.0 | 100.0 | 2.00 | 2.117 |
100.0 | 100.0 | 3.00 | 3.143 |
150.00 | 150.00 | 2.50 | 3.996 |
Length (MM) |
Width (MM) |
Wall Thickness (MM) |
Weight (KG/M) |
90.0 | 90.0 | 1.20 | 1.151 |
80.0 | 120.0 | 2.00 | 2.117 |
80.0 | 100.0 | 2.00 | 1.901 |
65.0 | 65.0 | 1.40 | 0.962 |
65.0 | 150.0 | 2.00 | 2.279 |
60.0 | 100.0 | 2.00 | 1.685 |
50.0 | 75.0 | 2.00 | 1.307 |
44.0 | 130.0 | 2.00 | 1.836 |
40.0 | 120.0 | 2.00 | 1.685 |
38.0 | 38.0 | 1.00 | 0.4 |
28.0 | 28.0 | 1.00 | 0.291 |
25.0 | 25.0 | 0.80 | 0.209 |
25.0 | 125.0 | 2.80 | 2.183 |
22.0 | 22.0 | 1.00 | 0.226 |
20.0 | 30.0 | 1.40 | 0.357 |
100.0 | 150.0 | 2.50 | 3.308 |
120.0 | 120.0 | 1.80 | 2.298 |
120.0 | 120.0 | 2.80 | 3.544 |
126.0 | 126.0 | 1.80 | 2.414 |
126.0 | 126.0 | 2.80 | 3.726 |
12.0 | 20.0 | 0.90 | 0.147 |
14.5 | 14.5 | 0.70 | 0.104 |
19.0 | 19.0 | 1.00 | 0.194 |
19.0 | 19.0 | 1.50 | 0.284 |
19.0 | 19.0 | 2.00 | 0.367 |
20.0 | 157.0 | 1.70 | 1.593 |
20.0 | 87.0 | 1.40 | 0.788 |
20.0 | 137.0 | 1.40 | 1.166 |
30.0 | 60.0 | 1.20 | 0.567 |
25.0 | 125.0 | 2.8 | 2.183 |
25.0 | 25.0 | 2.0 | 0.497 |
25.0 | 76.0 | 0.70 | 0.376 |
25.0 | 76.0 | 1.00 | 0.535 |
25.0 | 76.0 | 1.20 | 0.639 |
25.0 | 90.0 | 1.00 | 0.61 |
28.0 | 28.0 | 1.00 | 0.291 |
Length (MM) |
Width (MM) |
Wall Thickness (MM) |
Weight (KG/M) |
30.0 | 100.0 | 1.10 | 0.759 |
30.0 | 157.0 | 1.70 | 1.685 |
30.0 | 30.0 | 1.40 | 0.432 |
30.0 | 30.0 | 3.00 | 0.875 |
30.0 | 40.0 | 2.00 | 0.713 |
30.0 | 60.0 | 3.00 | 1.361 |
32.0 | 32.0 | L50 | 0.494 |
32.0 | 32.0 | 3.00 | 0.94 |
40.0 | 200.0 | 2.00 | 2.549 |
40.0 | 40.0 | L40 | 0.584 |
40.0 | 40.0 | 2.50 | 1.013 |
40.0 | 60.0 | 4.00 | 2.082 |
44.0 | 88.0 | 1.1 | 0.771 |
50.0 | 50.0 | 1.00 | 0.529 |
50.0 | 80.0 | 1.40 | 0.962 |
50.0 | 80.0 | 2.00 | 1.361 |
20.0 | 60.0 | 1.20 | 0.503 |
70.0 | 100.0 | 1.40 | 1.264 |
75.0 | 150.0 | 2.00 | 2.387 |
76.0 | 76.0 | 1.0 | 0.81 |
44.0 | 76.0 | 0.8 | 0.511 |
44.0 | 76.0 | 1.20 | 0.762 |
44.0 | 76.0 | 1.40 | 0.886 |
60.0 | 140.0 | 2.00 | 2.117 |
60.0 | 90.0 | 2.80 | 2.183 |